An evolutionary search over prompts + inline vocal-burst tags + LoRA strength + sampling, per emotion LoRA, to elicit extreme edge-case expressions — screaming, groaning, mild genuine laughter, crying/whimpering, shivering — on moss-tts-4.55b-voice-acting-v2. Population evolves over generations (elitism + crossover + mutation); fitness = EmoNet target + vocal-burst blend + genuineness + DSP proxies. Each run is compared against the same prompt without the LoRA (λ=0) and a neutral baseline, to isolate the LoRA's contribution. Each target page has a Method & reproducibility box and marks every clip as LoRA ON or LoRA OFF.
laion/moss-tts-local-transformer-4.55b-voice-acting-v2 · LoRA: the matching v3 emotion LoRA (rank 32) applied via PEFT adapter scaling at strength λ.<screams>, <laughs softly>, <sobbing>), the carrier line, the LoRA strength λ, and the sampling params (temperature, top_p, top_k).| edge case | LoRA | best fit | neutral | prompt no-LoRA | LoRA lift | λ* | top burst-tags |
|---|---|---|---|---|---|---|---|
| Fear → Screaming | Fear | 0.767 | 0.245 | 0.387 | +0.380 | 0.5 | <screaming> (8), <terrified scream> (5), <screams> (3), <panicked breath> (1) |
| Pain → Screaming | Pain | 0.699 | 0.284 | 0.506 | +0.193 | 0.75 | <cry of pain> (9), [groan] (3), <screams in pain> (2), <agonized scream> (1) |
| Sadness → Crying / whimpering | Sadness | 0.740 | 0.241 | 0.639 | +0.101 | 0.75 | <voice breaks> (7), <crying> (5), <sobbing> (4), <whimpers> (3) |
| Cold → Shivering | Fear | 0.772 | 0.502 | 0.686 | +0.086 | 0.75 | [shivers] (8), <shivering> (4), <trembling breath> (3), <teeth chattering> (2) |
| Pain → Groaning | Pain | 0.636 | 0.333 | 0.571 | +0.066 | 0.75 | <pained grunt> (5), <heavy breathing> (4), [groan] (4), <low groan> (3) |
| Amusement → Mild genuine laughter | Amusement | 0.464 | 0.090 | 0.406 | +0.058 | 1.5 | <warm laughter> (5), <giggles> (5), <chuckles> (4), <laughs softly> (2) |





