s00-0010241joujiboi/japanese-anime-speech-v2 · speaker similarity via speechbrain ECAPA-TDNN| emotion | LoRA | merge dose | mean speaker similarity | n |
|---|---|---|---|---|
| angry | Anger | 0.50 | 0.569 | 16 |
| neutral | none | 1.00 | 0.621 | 16 |
| sad | Sadness | 1.00 | 0.500 | 16 |
| amused | Amusement | 1.50 | -0.025 | 16 |
| prompt language | mean speaker similarity | n |
|---|---|---|
| German | 0.374 | 32 |
| English | 0.459 | 32 |
| emotion | mean speaker similarity | n |
|---|---|---|
| neutral | 0.621 | 16 |
| angry | 0.569 | 16 |
| sad | 0.500 | 16 |
| amused | -0.025 | 16 |
English carries the reference voice better than German (0.459 vs 0.374) — a consistent gap across every emotion, though smaller than the dose effect above. The emotion column is not really an emotion effect: it is the dose ladder seen from the other side, since each emotion here ran at one fixed dose.
neutral · angry · sad · amused
Each page shows, per reference, the top 3 of 8 candidates for German and English side by side, with the Japanese reference player repeated for direct A/B comparison.
This was a constraint during sampling, not an afterthought: candidates were clustered and selected with a maximum pairwise cosine of 0.3 over 300 clusters drawn from 3,573 candidate clips.
| mean pairwise cosine between the chosen references | 0.105 |
|---|---|
| maximum pairwise cosine | 0.289 |
| reference vs itself (encoder sanity check) | 1.000 |
The full matrix — diagonal is self-similarity, everything off-diagonal is a different speaker:
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 1.00 | -0.11 | 0.00 | 0.02 | 0.07 | 0.06 | 0.12 | 0.01 | 0.17 | 0.08 | 0.09 | 0.21 | 0.01 | 0.07 | 0.14 | 0.20 | 0.27 | 0.29 | 0.06 | 0.29 |
| 01 | -0.11 | 1.00 | 0.05 | 0.09 | 0.10 | 0.11 | 0.03 | 0.17 | 0.07 | 0.10 | 0.11 | 0.24 | 0.25 | 0.11 | 0.04 | 0.10 | 0.00 | 0.11 | 0.19 | 0.03 |
| 02 | 0.00 | 0.05 | 1.00 | 0.01 | 0.08 | -0.10 | 0.13 | 0.08 | 0.17 | 0.13 | -0.03 | 0.17 | 0.12 | -0.05 | 0.23 | 0.06 | 0.01 | 0.20 | 0.11 | 0.17 |
| 03 | 0.02 | 0.09 | 0.01 | 1.00 | 0.11 | 0.08 | -0.07 | 0.14 | 0.06 | 0.20 | 0.17 | 0.09 | 0.17 | 0.11 | 0.20 | 0.03 | 0.01 | 0.14 | 0.22 | 0.07 |
| 04 | 0.07 | 0.10 | 0.08 | 0.11 | 1.00 | -0.04 | 0.08 | 0.14 | -0.08 | 0.18 | 0.07 | 0.17 | 0.04 | 0.25 | 0.07 | 0.14 | -0.00 | 0.02 | 0.27 | 0.01 |
| 05 | 0.06 | 0.11 | -0.10 | 0.08 | -0.04 | 1.00 | 0.06 | 0.07 | 0.12 | 0.06 | 0.22 | 0.12 | 0.05 | -0.03 | -0.03 | 0.05 | 0.07 | 0.12 | 0.03 | 0.12 |
| 06 | 0.12 | 0.03 | 0.13 | -0.07 | 0.08 | 0.06 | 1.00 | 0.02 | 0.20 | 0.04 | 0.21 | 0.11 | 0.21 | 0.03 | 0.22 | 0.28 | 0.24 | 0.23 | 0.04 | 0.14 |
| 07 | 0.01 | 0.17 | 0.08 | 0.14 | 0.14 | 0.07 | 0.02 | 1.00 | -0.02 | 0.17 | 0.08 | 0.04 | 0.07 | -0.06 | -0.03 | -0.04 | 0.04 | 0.09 | 0.24 | 0.01 |
| 08 | 0.17 | 0.07 | 0.17 | 0.06 | -0.08 | 0.12 | 0.20 | -0.02 | 1.00 | 0.11 | -0.01 | -0.00 | 0.12 | 0.05 | 0.27 | 0.18 | 0.28 | 0.27 | 0.13 | 0.24 |
| 09 | 0.08 | 0.10 | 0.13 | 0.20 | 0.18 | 0.06 | 0.04 | 0.17 | 0.11 | 1.00 | 0.06 | 0.15 | 0.15 | 0.20 | 0.23 | -0.05 | -0.01 | 0.17 | 0.10 | 0.07 |
| 10 | 0.09 | 0.11 | -0.03 | 0.17 | 0.07 | 0.22 | 0.21 | 0.08 | -0.01 | 0.06 | 1.00 | 0.16 | 0.14 | -0.02 | 0.01 | 0.13 | 0.27 | 0.19 | 0.06 | 0.16 |
| 11 | 0.21 | 0.24 | 0.17 | 0.09 | 0.17 | 0.12 | 0.11 | 0.04 | -0.00 | 0.15 | 0.16 | 1.00 | 0.17 | 0.11 | 0.23 | 0.04 | 0.11 | 0.24 | 0.29 | 0.09 |
| 12 | 0.01 | 0.25 | 0.12 | 0.17 | 0.04 | 0.05 | 0.21 | 0.07 | 0.12 | 0.15 | 0.14 | 0.17 | 1.00 | -0.03 | 0.09 | 0.04 | 0.09 | 0.21 | 0.07 | 0.09 |
| 13 | 0.07 | 0.11 | -0.05 | 0.11 | 0.25 | -0.03 | 0.03 | -0.06 | 0.05 | 0.20 | -0.02 | 0.11 | -0.03 | 1.00 | 0.09 | 0.11 | 0.08 | 0.13 | 0.02 | 0.13 |
| 14 | 0.14 | 0.04 | 0.23 | 0.20 | 0.07 | -0.03 | 0.22 | -0.03 | 0.27 | 0.23 | 0.01 | 0.23 | 0.09 | 0.09 | 1.00 | 0.14 | 0.22 | 0.16 | 0.23 | -0.05 |
| 15 | 0.20 | 0.10 | 0.06 | 0.03 | 0.14 | 0.05 | 0.28 | -0.04 | 0.18 | -0.05 | 0.13 | 0.04 | 0.04 | 0.11 | 0.14 | 1.00 | 0.19 | -0.01 | -0.01 | 0.10 |
| 16 | 0.27 | 0.00 | 0.01 | 0.01 | -0.00 | 0.07 | 0.24 | 0.04 | 0.28 | -0.01 | 0.27 | 0.11 | 0.09 | 0.08 | 0.22 | 0.19 | 1.00 | 0.25 | 0.00 | 0.26 |
| 17 | 0.29 | 0.11 | 0.20 | 0.14 | 0.02 | 0.12 | 0.23 | 0.09 | 0.27 | 0.17 | 0.19 | 0.24 | 0.21 | 0.13 | 0.16 | -0.01 | 0.25 | 1.00 | 0.14 | 0.21 |
| 18 | 0.06 | 0.19 | 0.11 | 0.22 | 0.27 | 0.03 | 0.04 | 0.24 | 0.13 | 0.10 | 0.06 | 0.29 | 0.07 | 0.02 | 0.23 | -0.01 | 0.00 | 0.14 | 1.00 | -0.00 |
| 19 | 0.29 | 0.03 | 0.17 | 0.07 | 0.01 | 0.12 | 0.14 | 0.01 | 0.24 | 0.07 | 0.16 | 0.09 | 0.09 | 0.13 | -0.05 | 0.10 | 0.26 | 0.21 | -0.00 | 1.00 |
s00-0010241s08-5fd_mna19610418c (not yet generated)s24-fem_hot (not yet generated)s32-NIK_C03 (not yet generated)s08-5fd_mzh19610302a (not yet generated)s00-0010774 (not yet generated)s32-NOA1c16026 (not yet generated)s08-5fd_mzh19610222d (not yet generated)s16-BC_21_kensuke_19a (not yet generated)s32-nka0073 (not yet generated)s00-0010390 (not yet generated)s32-nonaka102_010_ref (not yet generated)s08-5fd_mna19610326b (not yet generated)s32-nkb0041 (not yet generated)s16-BH_00_common_06a (not yet generated)s00-0011358 (not yet generated)s00-0010828 (not yet generated)s00-0012077 (not yet generated)s32-natpapa212 (not yet generated)s08-5fd_mzh19610304a (not yet generated)— rather than guessed.